Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 37 | 24 | 15 | 7 | 117 | 1509 | 52 | 110 | 173 | 261 |
Jan 2023 | 57 | 23 | 18 | 8 | 584 | 7338 | 270 | 569 | 723 | 1797 |
Dec 2022 | 63 | 20 | 17 | 8 | 630 | 7943 | 276 | 539 | 647 | 1979 |
Nov 2022 | 59 | 16 | 11 | 6 | 570 | 6351 | 182 | 349 | 493 | 1799 |
Oct 2022 | 38 | 15 | 10 | 6 | 519 | 6779 | 213 | 311 | 490 | 1184 |
Sep 2022 | 43 | 16 | 10 | 6 | 536 | 6675 | 192 | 301 | 506 | 1293 |
Aug 2022 | 23 | 15 | 9 | 7 | 334 | 4127 | 231 | 305 | 468 | 725 |
Jul 2022 | 29 | 20 | 13 | 8 | 395 | 5663 | 263 | 407 | 623 | 917 |
Jun 2022 | 28 | 14 | 11 | 6 | 352 | 3998 | 194 | 337 | 440 | 851 |
May 2022 | 31 | 17 | 11 | 8 | 438 | 4380 | 273 | 364 | 529 | 969 |
Apr 2022 | 19 | 15 | 8 | 6 | 287 | 4103 | 199 | 260 | 455 | 584 |
Mar 2022 | 30 | 18 | 14 | 8 | 274 | 4106 | 232 | 371 | 486 | 805 |
Totals | 62972 | 2577 | 4223 | 6033 | 13164 | |||||
Generated by Webalizer Version 2.23 |